经营跨国电子商务的朋友,如果在香港部署了电子商务,并打算通过stripe香港支付网关收款的,一定会有个疑问:香港的stripe支持哪些银行。同时香港的stripe支付网关对比美国的来讲,支持多家银行账户的绑定,这也是一个优势。
最近我做了一个比较全面的统计,总的来讲香港stripe的银行账户选择有很多,大概有140多家,这里我提供了这140家银行的中英文的对照表和相关的银行机构代码,这些信息在后续港区内转账,尤其是通过转数快功能入金出金都很便捷,希望对你有所帮助、能够实现快速地查阅。
序号 | 银行名称英文 | 中文名称 | 机构代码 |
---|---|---|---|
1 | ABN AMRO BANK N.V. [307] | 荷兰银行(ABN AMRO BANK N.V.)[307] | [307] |
2 | AGRICULTURAL BANK OF CHINA LIMITED [222] | 中国农业银行股份有限公司[222] | [222] |
3 | ALLAHABAD BANK [256] | 阿拉哈巴德银行[256] | [256] |
4 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD [152] | 澳大利亚和新西兰银行集团有限公司[152] | [152] |
5 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. [147] | 墨西哥BANCO BILBAO比斯开亚[147] | [147] |
6 | BANCO SANTANDER S.A. [267] | BANCO SANTANDER S.A. [267] | [267] |
7 | BANGKOK BANK PUBLIC COMPANY LTD [049] | 曼谷银行股份有限公司[049] | [049] |
8 | BANK J. SAFRA SARASIN LTD [278] | 银行J. SAFRA SARASIN LTD [278] | [278] |
9 | BANK JULIUS BAER & CO. LTD. [320] | 银行朱利叶斯·贝尔&有限公司 [320] | [320] |
10 | BANK OF AMERICA, NATIONAL ASSOCIATION [055] | 美国国家银行联会[055] | [055] |
11 | BANK OF BARODA [259] | 巴罗达银行[259] | [259] |
12 | BANK OF CHINA (HONG KONG) LIMITED – GEBSC [871] | 中国银行(香港)有限公司-GEBSC [871] | [871] |
13 | BANK OF CHINA (HONG KONG) LIMITED – SZFESC [872] | 中国银行(香港)有限公司-深圳证券交易所[872] | [872] |
14 | BANK OF CHINA (HONG KONG) LIMITED [012] | 中国银行(香港)有限公司[012] | [012] |
15 | BANK OF CHINA (HONG KONG) LIMITED [014] | 中国银行(香港)有限公司[014] | [014] |
16 | BANK OF CHINA (HONG KONG) LIMITED [019] | 中国银行(香港)有限公司[019] | [019] |
17 | BANK OF CHINA (HONG KONG) LIMITED [026] | 中国银行(香港)有限公司[026] | [026] |
18 | BANK OF CHINA (HONG KONG) LIMITED [030] | 中国银行(香港)有限公司[030] | [030] |
19 | BANK OF CHINA (HONG KONG) LIMITED [031] | 中国银行(香港)有限公司[031] | [031] |
20 | BANK OF CHINA (HONG KONG) LIMITED [033] | 中国银行(香港)有限公司[033] | [033] |
21 | BANK OF CHINA (HONG KONG) LIMITED [036] | 中国银行(香港)有限公司[036] | [036] |
22 | BANK OF CHINA (HONG KONG) LIMITED [064] | 中国银行(香港)有限公司[064] | [064] |
23 | BANK OF CHINA (HONG KONG) LIMITED [070] | 中国银行(香港)有限公司[070] | [070] |
24 | BANK OF CHINA LIMITED, HONG KONG BRANCH [338] | 香港分行中国银行有限公司[338] | [338] |
25 | BANK OF COMMUNICATIONS (HONG KONG) LIMITED [382] | 交通银行(香港)有限公司[382] | [382] |
26 | BANK OF COMMUNICATIONS CO., LTD. [027] | 交通银行股份有限公司[027] | [027] |
27 | BANK OF INDIA [058] | 印度银行[058] | [058] |
28 | BANK OF MONTREAL [086] | 蒙特利尔银行[086] | [086] |
29 | BANK OF SHANGHAI (HONG KONG) LIMITED [372] | 上海银行(香港)有限公司[372] | [372] |
30 | BANK OF SINGAPORE LIMITED [272] | 新加坡银行有限公司[272] | [272] |
31 | BANK OF TAIWAN [201] | 台湾银行[201] | [201] |
32 | BANK SINOPAC [241] | 中信银行[241] | [241] |
33 | BARCLAYS BANK PLC [074] | 巴克莱银行PLC [074] | [074] |
34 | BDO UNIBANK, INC. [067] | BDO UNIBANK,INC[067] | [067] |
35 | BNP PARIBAS SECURITIES SERVICES [275] | 法国巴黎银行的证券服务[275] | [275] |
36 | BNP PARIBAS [056] | 法国巴黎银行[056] | [056] |
37 | BSI LTD [350] | BSI LTD [350] | [350] |
38 | CANADIAN IMPERIAL BANK OF COMMERCE [092] | 加拿大帝国商业银行[092] | [092] |
39 | CATHAY BANK [263] | 国泰银行[263] | [263] |
40 | CATHAY UNITED BANK COMPANY, LIMITED [236] | 国泰联合银行有限公司[236] | [236] |
41 | CHANG HWA COMMERCIAL BANK LTD [206] | 昌化商业银行有限公司[206] | [206] |
42 | CHINA CITIC BANK INTERNATIONAL LIMITED [018] | 中信银行国际有限公司[018] | [018] |
43 | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED [009] | 中国建设银行(亚洲)有限公司[009] | [009] |
44 | CHINA CONSTRUCTION BANK CORPORATION [221] | 中国建设银行股份有限公司[221] | [221] |
45 | CHINA DEVELOPMENT BANK [276] | 中国国家开发银行[276] | [276] |
46 | CHINA EVERBRIGHT BANK CO., LTD [368] | 中国光大银行股份有限公司[368] | [368] |
47 | CHINA MERCHANTS BANK CO., LTD. [238] | 招商银行股份有限公司[238] | [238] |
48 | CHINA MINSHENG BANKING CORP., LTD. [353] | 中国民生银行股份有限公司[353] | [353] |
49 | CHIYU BANKING CORPORATION LTD [039] | 赤Y银行股份有限公司[039] | [039] |
50 | CHONG HING BANK LIMITED [041] | 创兴银行有限公司[041] | [041] |
51 | CIMB BANK BERHAD [374] | 联昌银行有限公司[374] | [374] |
52 | CITIBANK (HONG KONG) LIMITED [250] | 花旗银行(香港)有限公司[250] | [250] |
53 | CITIBANK N.A. [006] | 花旗银行[006] | [006] |
54 | CMB WING LUNG BANK LIMITED [020] | 招商永隆银行有限公司[020] | [020] |
55 | COMMERZBANK AG [097] | 商业银行[097] | [097] |
56 | COMMONWEALTH BANK OF AUSTRALIA [153] | 澳大利亚联邦银行[153] | [153] |
57 | COUTTS & CO LTD [205] | 服饰CO LTD [205] | [205] |
58 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK [005] | 信贷农业银行公司和投资银行[005] | [005] |
59 | CREDIT SUISSE AG [233] | 瑞士信贷公司[233] | [233] |
60 | CTBC BANK CO., LTD. [229] | 中信银行股份有限公司[229] | [229] |
61 | DAH SING BANK LTD [040] | 大兴银行有限公司[040] | [040] |
62 | DBS BANK (HONG KONG) LIMITED [016] | 星展银行(香港)有限公司[016] | [016] |
63 | DBS BANK LTD, HONG KONG BRANCH [185] | 星展银行有限公司,香港分行[185] | [185] |
64 | DEUTSCHE BANK AG [054] | 德意志银行[054] | [054] |
65 | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK [113] | DZ银行股份公司德国中央储蓄银行[113] | [113] |
66 | E.SUN COMMERCIAL BANK, LTD [243] | 亿森商业银行[243] | [243] |
67 | EAST WEST BANK [258] | 东西银行[258] | [258] |
68 | EDMOND DE ROTHSCHILD (SUISSE) S.A. [346] | EDMOND DE ROTHSCHILD(SUISSE)S.A. [346] | [346] |
69 | ERSTE GROUP BANK AG [227] | 埃斯特集团银行[227] | [227] |
70 | FAR EASTERN INTERNATIONAL BANK [260] | 远东国际银行[260] | [260] |
71 | FIRST ABU DHABI BANK PJSC [277] | 第一阿布扎比银行PJSC [277] | [277] |
72 | FIRST COMMERCIAL BANK [203] | 第一商业银行[203] | [203] |
73 | FUBON BANK (HONG KONG) LIMITED [128] | 富邦银行(香港)有限公司[128] | [128] |
74 | HANG SENG BANK LTD [024] | 恒生银行有限公司[024] | [024] |
75 | HDFC BANK LTD. [308] | HDFC银行有限公司。 [308] | [308] |
76 | HONG LEONG BANK BERHAD [248] | 丰隆银行有限公司[248] | [248] |
77 | HSBC HONG KONG [004] | 汇丰香港[004] | [004] |
78 | HUA NAN COMMERCIAL BANK LTD [198] | 华南商业银行有限公司[198] | [198] |
79 | ICICI BANK LIMITED [251] | ICICI BANK LIMITED [251] | [251] |
80 | INDIAN OVERSEAS BANK [050] | 印度海外银行[050] | [050] |
81 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LTD [029] | 中国工商银行(亚洲)有限公司[029] | [029] |
82 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LTD [072] | 中国工商银行(亚洲)有限公司[072] | [072] |
83 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED [214] | 中国工商银行股份有限公司[214] | [214] |
84 | INDUSTRIAL BANK CO., LTD. [377] | 兴业银行股份有限公司[377] | [377] |
85 | INDUSTRIAL BANK OF KOREA [271] | 韩国工业银行[271] | [271] |
86 | ING BANK N.V. [145] | ING BANK N.V. [145] | [145] |
87 | INTESA SANPAOLO S.P.A. [161] | INTESA SANPAOLO S.P.A. [161] | [161] |
88 | JPMORGAN CHASE BANK, N.A. [007] | 摩根大通银行,不列颠哥伦比亚省[007] | [007] |
89 | KASIKORNBANK PUBLIC COMPANY LIMITED [380] | 凯西肯克公共有限公司[380] | [380] |
90 | KBC BANK N.V. [178] | KBC BANK N.V. [178] | [178] |
91 | LAND BANK OF TAIWAN CO., LTD. [264] | 台湾土地银行股份有限公司[264] | [264] |
92 | LGT BANK AG [342] | LGT银行股份公司[342] | [342] |
93 | MALAYAN BANKING BERHAD (MAYBANK) [063] | 马来亚银行有限公司(MAYBANK)[063] | [063] |
94 | MASHREQ BANK – PUBLIC SHAREHOLDING COMPANY [379] | MASHREQ银行-公众持股公司[379] | [379] |
95 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. [242] | 兆丰国际商业银行股份有限公司[242] | [242] |
96 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION [138] | 三菱UFJ信托银行[138] | [138] |
97 | MIZUHO BANK, LTD. [109] | 美津湖银行[109] | [109] |
98 | MUFG BANK, LTD. [047] | MUFG BANK,LTD [047] | [047] |
99 | NANYANG COMMERCIAL BANK LTD [043] | 南洋商业银行有限公司[043] | [043] |
100 | NATIONAL AUSTRALIA BANK LTD [150] | 澳洲国民银行[150] | [150] |
101 | O-BANK CO., LTD. [274] | 欧邦股份有限公司[274] | [274] |
102 | OCBC WING HANG BANK LIMITED [035] | 华侨永亨银行有限公司[035] | [035] |
103 | OCBC WING HANG BANK LIMITED [044] | 华侨永亨银行有限公司[044] | [044] |
104 | OVERSEA-CHINESE BANKING CORPORATION LTD [022] | 海外中国银行股份有限公司[022] | [022] |
105 | PICTET & CIE (EUROPE) S.A. [357] | 皮特CIE(EUROPE)S.A. [357] | [357] |
106 | PT. BANK NEGARA INDONESIA (PERSERO) TBK. [066] | PT.印尼央行(PERSERO)TBK [066] | [066] |
107 | PUBLIC BANK (HONG KONG) LIMITED [028] | 公众银行(香港)有限公司[028] | [028] |
108 | PUNJAB NATIONAL BANK [266] | 旁遮普国家银行[266] | [266] |
109 | SHANGHAI COMMERCIAL BANK LTD [025] | 上海商业银行股份有限公司[025] | [025] |
110 | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD [345] | 上海浦东发展银行股份有限公司[345] | [345] |
111 | SHINHAN BANK [273] | 新韩银行[273] | [273] |
112 | SKANDINAVISKA ENSKILDA BANKEN AB [316] | SKANDINAVISKA ENSKILDA BANKEN AB [316] | [316] |
113 | SOCIETE GENERALE [081] | 总公司[081] | [081] |
114 | STANDARD CHARTERED BANK (HONG KONG) LIMITED [003] | 渣打银行(香港)有限公司[003] | [003] |
115 | STATE BANK OF INDIA [082] | 印度国家银行[082] | [082] |
116 | SUMITOMO MITSUI BANKING CORPORATION [065] | 三井住友银行股份有限公司[065] | [065] |
117 | SUMITOMO MITSUI TRUST BANK, LIMITED [371] | 三井住友信托银行有限公司[371] | [371] |
118 | TAIPEI FUBON COMMERCIAL BANK CO., LTD. [239] | 台北富邦商业银行股份有限公司[239] | [239] |
119 | TAISHIN INTERNATIONAL BANK CO., LTD [245] | 台新国际银行股份有限公司[245] | [245] |
120 | TAIWAN BUSINESS BANK, LTD. [230] | 台湾商业银行股份有限公司[230] | [230] |
121 | TAIWAN COOPERATIVE BANK, LTD. [265] | 台湾合作银行股份有限公司[265] | [265] |
122 | TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. [337] | 台湾新港商业银行股份有限公司[337] | [337] |
123 | THE BANK OF EAST ASIA, LIMITED [015] | 东亚银行有限公司[015] | [015] |
124 | THE BANK OF NEW YORK MELLON [139] | 纽约梅隆银行[139] | [139] |
125 | THE CHIBA BANK LTD [170] | 千叶银行[170] | [170] |
126 | THE CHUGOKU BANK LTD [202] | 中国国库银行[202] | [202] |
127 | THE HACHIJUNI BANK, LTD [188] | 八王子银行[188] | [188] |
128 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD – USD CLEARING SETTLEMENT INSTITUTION [828] | 香港上海汇丰银行有限公司-美元清算结算所[828] | [828] |
129 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD [004] | 香港上海汇丰银行有限公司[004] | [004] |
130 | THE SHANGHAI COMMERCIAL & SAVINGS BANK LTD [269] | 上海商业银行储蓄银行有限公司[269] | [269] |
131 | THE SHIGA BANK, LTD. [199] | 滋贺银行[199] | [199] |
132 | UBS AG, HONG KONG [103] | 香港瑞银集团[103] | [103] |
133 | UCO BANK [045] | UCO银行[045] | [045] |
134 | UNICREDIT BANK AG [164] | 联合信贷银行[164] | [164] |
135 | UNION BANK OF INDIA [268] | 印度联合银行[268] | 268] |
136 | UNITED OVERSEAS BANK LTD [071] | 联合海外银行有限公司[071] | [071] |
137 | WELLS FARGO BANK, N.A. [180] | 威尔斯法戈银行,不列颠哥伦比亚省[180] | [180] |
138 | WESTPAC BANKING CORPORATION [151] | 西太平洋银行股份有限公司[151] | [151] |
139 | YUANTA COMMERCIAL BANK CO., LTD. [378] | 远大商业银行股份有限公司[378] | [378] |
140 | ZA BANK LIMITED [387] | ZA BANK LIMITED [387] | [387] |
发布者:加密狗,转载请注明出处:https://jiami.dog/2126.html